EnviroFlash Challenge - April 8 - May 31, 2013
It's time for the EnviroFlash Challenge!
Over an eight week period you have a chance to compete with other EnviroFlash partner agencies to see who can get the biggest increase in subscribers beginning April 8 - May 31, 2013.
| Partner Agency | Beginning Total |
Week 1 Increase |
Week 2 Increase |
Week 3 Increase |
Week 4 Increase |
Week 5 Increase |
Week 6 Increase |
Total Increase |
Total % Increase |
|---|---|---|---|---|---|---|---|---|---|
| Air Quality Partnership of Delaware | 55 | 1 | 2 | 3 | -2 | 0 | 0 | 4 | 7.3% |
| Bay Area Air Quality Management District | 97507 | -13 | 1 | -39 | -2370 | 11 | 3 | -2407 | -2.5% |
| Broward County Air Quality Program | 857 | 4 | 1 | 2 | 1 | 3 | 9 | 20 | 2.3% |
| Butte County Air Quality Management District | 250 | 0 | 1 | 1 | -7 | 0 | 1 | -4 | -1.6% |
| Colorado Department of Public Health and Environment's APCD | 679 | 62 | 6 | 0 | -37 | 0 | 6 | 37 | 5.4% |
| Delaware Valley Regional Planning Commission | 590 | 3 | 1 | 3 | -6 | 10 | 2 | 13 | 2.2% |
| Feather River Air Quality Management District | 115 | 0 | 1 | -1 | 18 | 5 | 0 | 23 | 20% |
| Florida Department of Health-Palm Beach County-Air Pollution Program | 96 | 47 | 0 | 3 | 0 | 2 | 3 | 55 | 57.3% |
| Forsyth County Office of Environmental Assistance and Protection | 2570 | 16 | 9 | 2 | 90 | 427 | 77 | 621 | 24.2% |
| Illinois EPA, Bureau of Air | 5403 | -2 | 1 | 4 | -52 | 60 | 59 | 70 | 1.3% |
| Jefferson County Department of Health | 420 | -1 | 4 | 3 | 1 | 4 | -1 | 10 | 2.4% |
| Louisiana Department of Environmental Quality | 1665 | 2 | 0 | 1 | -12 | 2 | 384 | 377 | 22.6% |
| Mid-America Regional Council | 1119 | 0 | 3 | 0 | -8 | 0 | 2 | -3 | -0.3% |
| NC Division of Air Quality | 3724 | 18 | 23 | 21 | -29 | 3 | 6 | 42 | 1.1% |
| - Mecklenburg County Air Quality Agency | 1925 | 9 | 19 | 14 | -15 | 0 | 0 | 27 | 1.4% |
| - NCDAQ + Sustainable Sandhills | 177 | 1 | 3 | 0 | -5 | 0 | 0 | -1 | -0.6% |
| - Research Triangle Regional Partnership | 1040 | 4 | 0 | 6 | 0 | 5 | -1 | 14 | 1.3% |
| - Western Piedmont Council of Governments | 155 | 1 | 0 | 1 | -3 | 0 | 0 | -1 | -0.6% |
| New Jersey Department of Environmental Protection | 2187 | 4 | 2 | 11 | -22 | 22 | 31 | 48 | 2.2% |
| Northeast Ohio Areawide Coordinating Agency (NOACA) | 165 | 2 | 1 | 0 | -8 | 1 | 1 | -3 | -1.8% |
| Pennsylvania Dept. of Environmental Protection | 949 | 8 | 3 | 1 | -43 | 10 | 17 | -4 | -0.4% |
| - Lehigh Valley / Berks Area | 209 | 0 | 1 | 0 | -11 | 0 | 2 | -8 | -3.8% |
| - Liberty-Clairton Area | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| - Pittsburgh Area | 381 | 2 | 0 | 0 | -18 | 2 | 16 | 2 | 0.5% |
| - Susquehanna Valley | 290 | 6 | 1 | 0 | -18 | 0 | -1 | -12 | -4.1% |
| - Eastern PA | 14 | 0 | 1 | 0 | 3 | 3 | 0 | 7 | 50% |
| - Western PA | 18 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 38.9% |
| Pinal County Air Quality | 744 | 2 | 0 | 2 | -3 | 0 | 12 | 13 | 1.7% |
| San Luis Obispo County Air Pollution Control District | 261 | -5 | 1 | 2 | -11 | 3 | 0 | -10 | -3.8% |
| Southwest Ohio Air Quality Agency | 305 | 18 | 0 | 0 | -13 | 6 | 1 | 12 | 3.9% |
How it works: EPA will record the beginning totals for each
participating agency beginning at 8 a.m. on April 8, with final numbers recorded at 5 p.m. on May 31.
EPA will recognize first, second and third place agencies with the highest percentage
increase in new subscribers and to the agencies that signed the most subscribers.
What you get if you win: Bragging rights, a plaque,
and recognition on the AirNow website, Facebook and Twitter accounts, and the
knowledge that you're helping people take steps to protect their health from air pollution.
New subscribers are around every corner: Be sure to have family and friends sign up, as well as community groups,
businesses, doctors and nurses, health organizations, teachers and coaches, athletic associations, college and university students,
and members of environmental organizations at www.airnow.gov/enviroflash.
You can also attract new subscribers by promoting the School Flag Program (www.airnow.gov/schoolflag) to schools in your area. Schools will subscribe to EnviroFlash to know the daily air quality forecast and know the AQI flag color to fly each day.
You can also attract new subscribers by promoting the School Flag Program (www.airnow.gov/schoolflag) to schools in your area. Schools will subscribe to EnviroFlash to know the daily air quality forecast and know the AQI flag color to fly each day.
Sign up by April 5th: Contact Donna Rogers at rogers.donna@epa.gov to participate in this year's Challenge.
![]() |
EnviroFlash: Air quality information straight to your inbox! | ![]() |
| EPA Home | Privacy Policy | AIRNow Home |

